Industrial Outdoor Energy Storage System – 200kWh 512V 400Ah LiFePO₄ Battery Cabinet with 100kW Output
200kWh Outdoor LiFePO₄ Battery Cabinet – 100kW Industrial Energy Storage System
This 200kWh outdoor energy storage cabinet is a high-performance, industrial-grade lithium iron phosphate (LiFePO₄) battery system rated at 100kW continuous output. Engineered with a 512V 400Ah cell configuration (160S2P), it supports over 6,000 deep cycles, features intelligent BMS protection, and operates reliably across extreme temperatures. Ideal for commercial peak shaving, industrial backup power, solar self-consumption, and off-grid microgrid applications.
| Parameter | Specification |
|---|---|
| Model / Specification | 512V 400Ah |
| Nominal Voltage | 512V |
| Nominal Capacity | 400Ah |
| Cycle Life | ≥ 6,000 cycles |
| Cell Configuration | 160S2P |
| Cell Type | Prismatic LiFePO₄ (Lithium Iron Phosphate) |
| Charge Cut-off Voltage | 576V |
| Discharge Cut-off Voltage | 448V |
| Charge Current | 200A |
| Discharge Current | 200A |
| Monthly Self-discharge Rate | ≤ 1% |
| Warranty Period | 1 year |
Robust Power for Industrial & Commercial Demands
Our 200kWh outdoor energy storage solution delivers 100kW of rated AC/DC output, providing dependable power for factories, data centers, EV charging stations, and large-scale commercial facilities. Built with prismatic LiFePO₄ cells in a 160S2P configuration, the system offers 512V nominal voltage and 400Ah capacity, ensuring stable energy delivery over its entire life cycle.
Engineered for Extreme Environments
Designed for outdoor deployment, the cabinet operates flawlessly in charging temperatures from 0℃ to 45℃ and discharging temperatures from -10℃ to 55℃, with safe storage capability from -40℃ to 45℃. Its weather-resistant enclosure and thermal management system guarantee performance in harsh climates.
Advanced Battery Management System (BMS)
The integrated intelligent BMS provides comprehensive protection, including:
-
Overcharge / Over-discharge protection
-
Temperature monitoring and control
-
Cell balancing
-
Short-circuit and overcurrent protection
This ensures maximum safety, extends battery life to over 6,000 cycles, and maintains monthly self-discharge below 1%.
Easy Integration & Scalability
With a standard 200A charge/discharge current rating and wide voltage window (448V–576V), this system is compatible with most commercial inverters and PCS units. Multiple cabinets can be paralleled for scalable capacity up to MWh level.
Certified Quality
CE-certified and manufactured to international standards, this non-imported system delivers reliable performance backed by a 1-year warranty and lifetime technical support.
FAQ
| Question | Answer |
|---|---|
| What is the rated power and capacity of this system? | This system delivers 100kW rated power with 200kWh usable energy capacity (512V × 400Ah). |
| What type of battery cells are used? | We use high-quality prismatic lithium iron phosphate (LiFePO₄) cells, known for safety, thermal stability, and long cycle life. |
| How many cycles can the battery last? | The battery supports ≥6,000 cycles at 80% depth of discharge (DoD), ensuring over 10 years of service life in typical daily cycling applications. |
| What is the operating temperature range? | Charging: 0℃ ~ 45℃; Discharging: -10℃ ~ 55℃; Storage: -40℃ ~ 45℃. |
| Does the system include a BMS? | Yes, it comes with an intelligent, multi-layer BMS that provides overcharge, over-discharge, temperature control, and cell balancing protection. |
| What certifications does this product have? | The system is CE certified. |
| Can I install it outdoors? | Yes, the cabinet is specifically designed for outdoor installation with weatherproof construction and thermal management. |
| What is the self-discharge rate? | Monthly self-discharge is less than 1%. |
| What is the warranty period? | The system comes with a standard 1-year warranty, with extended options available upon request. |
| Can multiple units be connected in parallel? | Yes, the system supports parallel connection for capacity expansion to meet larger energy demands. |
| What is the charge/discharge current rating? | Both charge and discharge current are rated at 200A. |
| Is this product imported? | No, it is non-imported, manufactured locally with quality control and cost efficiency. |
Why Choose US?
| Advantage Category | Description |
|---|---|
| Proven LiFePO₄ Technology | Grade-A prismatic LiFePO₄ cells with superior thermal stability, zero cobalt, and inherent safety over NMC or lead-acid alternatives. |
| 6,000+ Deep Cycles | Delivers ≥6,000 cycles at 80% DoD, ensuring 10+ years of service life and significantly lower total cost of ownership (TCO). |
| Intelligent Full-Spectrum BMS | Proprietary BMS with real-time monitoring, active cell balancing, and multi-layer protection (over/under voltage, overcurrent, temperature extremes, short circuit) for optimal safety and performance. |
| Designed for Harsh Outdoor Conditions | Ruggedized cabinet with weatherproof enclosure and active thermal management, operable from -40℃ storage to 55℃ discharge. |
| Flexible & Scalable Architecture | Modular design supports easy parallel expansion from 200kWh to 2MWh+, adapting to growing energy needs without full system replacement. |
| Plug-and-Play Integration | Pre-configured with standard voltage window (448V–576V) and 200A current rating, compatible with most commercial PCS, inverters, and hybrid solar systems. |
| Global Compliance & Quality Assurance | CE-certified and manufactured under strict quality control; each unit undergoes comprehensive factory testing prior to shipment. |
| Dedicated Support & Warranty | 1-year standard warranty, rapid technical response, and on-site commissioning support to ensure long-term peak performance. |
Product Specification Sheet
| Item | Parameter |
|---|---|
| Storage Temperature | -40℃ ~ 45℃ |
| Protection Functions | Overcharge protection, Temperature control protection, BMS intelligent protection, Over-discharge protection |
| Application Scope | Power & energy storage |
| Chemistry Type | Lithium Iron Phosphate (LiFePO₄) |
| Charging Operating Temperature | 0℃ ~ 45℃ |
| Discharging Operating Temperature | -10℃ ~ 55℃ |
| Certification | CE |
| Imported or Not | Non-imported |
| Rechargeable or Not | Yes |
| Primary Application | Energy storage |
| Model / Specification | 512V 400Ah |
| Nominal Voltage | 512V |
| Nominal Capacity | 400Ah |
| Cycle Life | ≥ 6,000 cycles |
| Cell Configuration | 160S2P |
| Cell Type | Prismatic LiFePO₄ |
| Charge Cut-off Voltage | 576V |
| Discharge Cut-off Voltage | 448V |
| Charge Current | 200A |
| Discharge Current | 200A |
| Monthly Self-discharge Rate | 1% |
| Warranty Period | 1 year |

>