150kW 300kWh Industrial & Commercial ESS PV-Diesel Hybrid LiFePO₄ Battery Storage Cabinet for Peak Shaving & Backup Power
150kW / 300kWh C&I LiFePO₄ Energy Storage Cabinet – PV-Diesel Hybrid Ready
This outdoor-rated energy storage cabinet integrates high-safety LiFePO₄ battery cells, an intelligent BMS, and flexible hybrid control for solar-diesel applications. With a nominal 512V 600Ah configuration (160S3P), it supports 300A charge/discharge current, delivers over 6,000 deep cycles, and operates reliably across extreme temperatures. Designed for commercial & industrial peak shaving, backup power, and microgrid integration, this plug-and-play ESS solution reduces energy costs while ensuring uninterrupted power supply.
| Item | Parameter |
|---|---|
| Model / Specification | 512V 600Ah |
| Nominal Voltage | 512V |
| Nominal Capacity | 600Ah |
| Cycle Life | ≥6,000 cycles |
| Cell Configuration | 160S3P |
| Cell Type | Prismatic LiFePO₄ |
| Charging Voltage | 576V |
| Discharging Cut-off Voltage | 448V |
| Charging Current | 300A |
| Discharging Current | 300A |
| Monthly Self-discharge Rate | 1% |
| Warranty Period | 1 year |
Our 150kW / 300kWh Commercial & Industrial Energy Storage System is a high-performance lithium iron phosphate (LiFePO₄) cabinet engineered for C&I facilities, microgrids, and hybrid solar-diesel power stations. Built with prismatic LiFePO₄ cells in a 160S3P configuration, this system offers a nominal voltage of 512V and a total capacity of 300Ah, with maximum charge/discharge currents of up to 300A.
Designed for demanding environments, the cabinet operates flawlessly in discharging temperatures from -10℃ to 55℃ and can be stored between -40℃ and 45℃. Its intelligent Battery Management System (BMS) provides comprehensive protection including overcharge, over-discharge, short circuit, and thermal control, ensuring both safety and longevity.
Exceptional cycle life – with ≥6,000 cycles at 80% depth of discharge (DOD) – makes this system a cost-effective investment for long-term energy management. The monthly self-discharge rate is as low as 1%, preserving stored energy efficiently.
Hybrid-ready architecture supports seamless integration with photovoltaic (PV) arrays and diesel generators, enabling:
-
Peak shaving and load shifting
-
Emergency backup power
-
Renewable self-consumption optimization
-
Grid stabilization and demand response
Plug-and-play installation with pre-wired internal connections, CE-certified components, and a compact footprint makes deployment quick and hassle-free. Whether you are reducing demand charges, ensuring business continuity, or greening your energy mix, this ESS cabinet delivers reliable, intelligent, and safe power on demand.
FAQ
| Question | Answer |
|---|---|
| What is the nominal voltage and capacity of this system? | The system has a nominal voltage of 512V and a nominal capacity of 600Ah, delivering 300kWh of stored energy. |
| What type of battery cells are used? | We use prismatic lithium iron phosphate (LiFePO₄) cells, known for their high thermal stability, long cycle life, and enhanced safety. |
| How many charge/discharge cycles can it support? | It supports ≥6,000 cycles at 80% DOD, ensuring a long operational lifespan under normal use. |
| What is the operating temperature range? | Charging: 0℃~45℃; Discharging: -10℃~55℃; Storage: -40℃~45℃. |
| What protection features does the BMS include? | The intelligent BMS includes overcharge protection, over-discharge protection, short-circuit protection, temperature control, and cell balancing. |
| Can this system work with solar panels and diesel generators? | Yes. It is designed for PV-diesel hybrid integration, making it ideal for solar self-consumption, backup power, and microgrid applications. |
| What is the maximum charge/discharge current? | Both charge and discharge currents are rated at 300A maximum. |
| Is the product certified? | Yes, it carries CE certification, complying with relevant European safety and performance standards. |
| What is the self-discharge rate? | The monthly self-discharge rate is ≤1%, which minimizes standby energy loss. |
| What is the warranty period? | The standard warranty is 1 year from the date of delivery. Extended warranty options are available upon request. |
| What does “160S3P” mean? | It means the battery pack consists of 160 cells connected in series and 3 parallel strings, achieving the desired voltage and capacity. |
Why Choose US?
| Advantage | Benefit |
|---|---|
| ✔ Uncompromised Safety | LiFePO₄ chemistry combined with multi-layer BMS protection ensures zero thermal runaway risk, making it safe for indoor and outdoor installations. |
| ✔ Proven Longevity | With 6,000+ deep cycles, this system delivers over 15 years of reliable service (under typical daily cycling), dramatically lowering total cost of ownership. |
| ✔ Extreme Climate Tolerance | Wide operating temperature range (-10℃~55℃ discharge, -40℃~45℃ storage) ensures stable performance in diverse environments – from scorching summers to freezing winters. |
| ✔ Hybrid-Ready Intelligence | Seamlessly integrates solar PV and diesel generators, enabling automatic switching, load management, and real-time energy optimization via smart BMS. |
| ✔ Plug-and-Play Simplicity | Pre-assembled, pre-wired cabinet with CE certification reduces installation time and engineering costs. No complex on-site assembly required. |
| ✔ Scalable & Flexible | Modular 160S3P configuration allows customized voltage/capacity scaling to match your specific project demands – from 300kWh upwards. |
| ✔ Low Maintenance | Minimal self-discharge (1%/month) and robust thermal management reduce routine maintenance, freeing your team to focus on core operations. |
| ✔ Global Compliance | CE-certified and built with internationally sourced components, ensuring smooth customs clearance and regulatory acceptance worldwide. |
| ✔ Dedicated Technical Support | Our engineering team provides pre-sales system design, installation guidance, and after-sales troubleshooting – we partner with you for the entire project lifecycle. |
Product Specification Sheet
| Item | Parameter |
|---|---|
| Storage Temperature | -40℃ ~ 45℃ |
| Protection Functions | Overcharge protection, Temperature control protection, BMS intelligent protection, Short circuit protection, Over-discharge protection |
| Application Field | Power & Energy Storage |
| Chemistry Type | Lithium Iron Phosphate (LiFePO₄) |
| Charging Operating Temperature | 0℃ ~ 45℃ |
| Discharging Operating Temperature | -10℃ ~ 55℃ |
| Certification | CE |
| Imported or Not | Non-imported |
| Rechargeable or Not | Yes |
| Suitable Application | Energy Storage |
| Model / Specification | 512V 600Ah |
| Nominal Voltage | 512V |
| Nominal Capacity | 600Ah |
| Cycle Life | ≥6,000 cycles |
| Cell Configuration | 160S3P |
| Cell Type | Prismatic LiFePO₄ |
| Charging Voltage | 576V |
| Discharging Cut-off Voltage | 448V |
| Charging Current | 300A |
| Discharging Current | 300A |
| Monthly Self-discharge Rate | 1% |
| Warranty Period | 1 year |

>