Solar Battery 3.7MWh Containerized LiFePO₄ Energy Storage System Grade-A Cells / CE Certified
This 3.7MWh containerized LiFePO₄ storage system features Grade-A cells and high-voltage BMS, supporting PV integration and on/off-grid switching. Ideal for C&I peak shaving and backup power in factories and public facilities.
Product Description
-
High Capacity – 3.7MWh nominal capacity, meeting daily power needs for small-to-medium factories, commercial complexes, and community microgrids.
-
Wide Operating Range – Working temperature from -20℃ to 60℃, adaptable to diverse climates.
-
Full Certifications – Certified with UN38.3, MSDS, CE-EMC, and IEC62619, ready for global shipment.
-
Flexible Application – Supports PV charging (56Vdc) and both off-grid & on-grid modes – plug and play.
-
Long Warranty – 10-year warranty with Grade-A cells and low internal resistance (≤60mΩ) for reliable performance.
Housed in a standard container unit, this system enables quick deployment in industrial parks, commercial buildings, remote villages, and emergency power sites.
FAQ
| Question | Answer |
|---|---|
| Can this system work with solar panels? | Yes. The charge voltage is 56Vdc, compatible with mainstream PV modules. |
| Does it support both on-grid and off-grid modes? | Yes, the system can flexibly switch between on-grid and off-grid operation. |
| What is the warranty period? | 10-year warranty with Grade-A cells, ensuring long-term reliable performance. |
| What are the operating temperature requirements? | Operating temperature ranges from -20℃ to 60℃; storage temperature is 0℃ to 45℃. |
| What certifications does it have? | Certified with UN38.3, MSDS, CE-EMC, and IEC62619 – export-ready for EU, US, Africa, Southeast Asia, and more. |
| Is installation complicated? | No. The containerized all-in-one design allows for quick deployment – simply connect to the power line upon arrival. |
Why Choose US?
-
Grade-A Cells – We use only brand-new Grade-A LiFePO₄ cells with low internal resistance, excellent consistency, and extended lifespan.
-
Fully Certified – All products are certified with UN38.3, CE-EMC, and IEC62619 for hassle-free global shipping.
-
Full-Scene Coverage – From residential and commercial buildings to industrial parks – we offer one-stop energy storage solutions.
-
Reliable After-Sales – 10-year warranty plus technical support, ensuring peace of mind throughout the product lifecycle.
-
Flexible Customization – Capacity, specifications, and appearance can be tailored to meet specific project requirements.
Product Specification Sheet
| Item | Details | Item | Details |
|---|---|---|---|
| Place of Origin | Shenzhen, Guangdong, China | Battery Type | LiFePO₄ (Lithium Iron Phosphate) |
| Order No. | GSL-5000U | Model | GSL-5000U-3.7KWH |
| Part No. | Stackable Energy Storage Battery | Rated Capacity | 100,000 (mAh) |
| Customization | Yes | Standard Voltage | 1331.2 (V) |
| Charge Current | 280-320 (A) | Dimensions (LWH) | 6058*2438*2896 (mm) |
| Application Type | Backup Power Supply | Certifications | UN38.3, MSDS, CE-EMC, IEC62619 |
| Compatible Model | GSL-5000U | External Size | 6058*2438*2896 |
| Rechargeable | Yes | Standard Capacity | 100 |
| Material | LiFePO₄ | Product Name | Containerized Commercial & Industrial Energy Storage System |
| Charge Voltage | 56Vdc | Storage Temperature | 0-45 (°C) |
| Operating Temperature | -20-60 (°C) | Net Weight | 25,000 (g) |
| Application Scope | Power supply for residences, public facilities, small factories, etc. | Minimum Capacity | 280 |
| Warranty Period | 10 (years) | Cell Standard | Grade-A Cells |
| Internal Resistance | 60 (mΩ) | Factory Output Voltage | 1331.2 (V) |
| Rechargeable | Yes | Nominal Capacity | 280Ah |
| Specifications | 1MWh, 5MWh, 3.7MWh | Main Sales Regions | Africa, Europe, South America, Southeast Asia, North America, Northeast Asia, Middle East, Others |

>