50kW 100kWh Industrial Storage Container Long-Life LiFePO₄ Battery Cabinet with Smart BMS & CE Certification
50kW 102.4kWh Industrial Energy Storage Container – Smart, Safe & Scalable
This containerized LiFePO₄ battery storage system delivers 50kW of output power and 102.4kWh of usable capacity, designed specifically for industrial peak-valley shifting, load management, and backup power applications. Equipped with an intelligent BMS, CE certification, and a cycle life of over 6,000 cycles, it offers a reliable and cost-effective energy storage solution for commercial and industrial facilities seeking to reduce electricity costs and enhance energy independence.
| Parameter | Value |
|---|---|
| Model | 512V200Ah |
| Nominal Voltage | 512V |
| Nominal Capacity | 200Ah |
| Cycle Life | ≥ 6,000 cycles |
| Cell Configuration | 160S1P |
| Battery Type | Prismatic LiFePO₄ (Lithium Iron Phosphate) |
| Charge Voltage | 576V |
| Discharge Cut-off Voltage | 448V |
| Charge Current | 100A |
| Discharge Current | 100A |
| Monthly Self-discharge Rate | ≤ 1% |
| Warranty Period | 1 year |
Product Overview
The 50kW 102.4kWh Industrial Energy Storage Container is a turnkey, containerized battery energy storage system (BESS) engineered for demanding industrial and commercial environments. Built around high-quality prismatic LiFePO₄ battery cells, this system offers exceptional safety, long-term reliability, and superior thermal stability.
With a nominal voltage of 512V and a capacity of 200Ah (102.4kWh total energy), this storage cabinet is optimally configured for peak-valley shifting, load leveling, and emergency backup. By charging during off-peak low-tariff periods and discharging during peak high-tariff hours, it enables significant savings on electricity bills while supporting grid stability.
Key Features
-
High-Performance LiFePO₄ Chemistry – Prismatic lithium iron phosphate cells deliver outstanding thermal safety, stable voltage output, and extended service life.
-
Long Cycle Life – Rated for ≥6,000 cycles, ensuring years of dependable daily operation and excellent return on investment.
-
Wide Temperature Tolerance – Storage from -40°C to 45°C; discharging operation from -10°C to 55°C; charging from 0°C to 45°C, making it suitable for diverse climatic conditions.
-
Comprehensive Protection System – Integrated BMS (Battery Management System) provides overcharge protection, over-discharge protection, short circuit protection, temperature control, and intelligent cell balancing for maximum safety and performance.
-
Containerized Design – Compact, modular, and easy to transport and install on-site, reducing deployment time and civil works.
-
CE Certified – Compliant with international safety and quality standards, ensuring peace of mind for global customers.
Ideal Applications
-
Industrial and commercial peak-valley electricity arbitrage
-
Factory and warehouse load management
-
Grid peak shaving and demand response
-
Backup power for critical equipment
-
Integration with solar PV systems for hybrid energy solutions
-
Microgrid and off-grid energy storage
FAQ
| o. | Question | Answer |
|---|---|---|
| 1 | How much electricity can this storage system store? | The system has a total energy capacity of 102.4kWh (approximately 100 kilowatt-hours), with a nominal voltage of 512V and a nominal capacity of 200Ah. The actual usable capacity depends on the Depth of Discharge (DOD) setting. We recommend a daily DOD of 80%~90% to extend battery life. |
| 2 | What is the output power of the system? | The system supports a continuous output power of 50kW, with both charge and discharge currents at 100A. This power rating is suitable for peak-valley regulation and load management in small to medium-sized factories, commercial complexes, charging stations, and other industrial/commercial applications. |
| 3 | What is the battery cycle life? How many years will it last? | The battery cycle life is ≥6,000 cycles (tested at room temperature with 80% DOD). Based on one full charge-discharge cycle per day, the system can last over 16 years. Actual service life depends on ambient temperature, depth of discharge, and maintenance practices. |
| 4 | What temperature environments can the system operate in? | Charging: 0℃ ~ 45℃; Discharging: -10℃ ~ 55℃; Storage: -40℃ ~ 45℃. Please note that operating under extreme temperatures may affect battery performance and lifespan. We recommend installing the system in an environment with proper ventilation and temperature control. |
| 5 | What safety protection features does the system have? | The system is equipped with multiple protection mechanisms: Overcharge Protection, Over-discharge Protection, Short Circuit Protection, Temperature Control Protection, and BMS Intelligent Protection (including cell balancing, voltage/current monitoring, and fault warning). All functions operate automatically without manual intervention. |
| 6 | Is the cabinet difficult to install? How long does it take? | The system features a containerized/cabinet all-in-one design, pre-assembled and factory-tested. Typical installation timeline: Foundation preparation (1~2 days), Hoisting and electrical connection (1 day), System commissioning and acceptance (1 day). Total: approximately 3~5 days, depending on site conditions. |
| 7 | Can the system operate in grid-tied mode? Can it be used with solar PV systems? | Yes, the system supports grid-tied operation and can be combined with solar PV systems to form an integrated PV + storage solution. Multiple operating modes can be achieved, including PV self-consumption priority, surplus storage, and peak-valley arbitrage, maximizing energy efficiency and economic benefits. |
| 8 | Is the system noisy during operation? Does it have any pollution or emissions? | The system operates with very low noise (typically <65dB), mainly from cooling fans and BMS control components. It produces no exhaust gas, wastewater, or solid waste, making it a clean and environmentally friendly energy device. |
| 9 | What is the warranty period? What does the warranty cover? | The system comes with a 1-year standard warranty, covering manufacturing defects and failures of the battery pack and control system (excluding damage caused by human error, improper installation, natural disasters, and operation outside specified environmental limits). Extended warranty services are available upon negotiation. |
| 10 | Is the self-discharge rate high? What should I pay attention to during long-term idle periods? | The monthly self-discharge rate is ≤1%, which is a low self-discharge level. For long-term idle periods (over 3 months), we recommend: storing the battery at 50%~60% state of charge in a cool and dry environment, and performing a top-up charge every 3 months to prevent over-discharge. |
| 11 | Does the product have relevant certifications? | Yes, the product has obtained CE certification, complying with EU standards for safety, health, environmental protection, and electromagnetic compatibility. It can be safely used and sold in Europe and other regions that recognize CE certification. |
| 12 | Can the system be expanded? How? | Yes. The system adopts a modular design and can be expanded by connecting multiple cabinets in parallel. Specific expansion solutions need to be custom-designed based on on-site load and distribution conditions. Our technical team can provide detailed expansion planning and implementation plans. |
| 13 | Are there any special requirements for transportation and hoisting? | The cabinet meets standard container shipping specifications and can be transported by flatbed or container trailer via road/sea. Proper lifting equipment should be used with even load distribution on lifting points. Detailed transportation and hoisting instructions will be provided upon shipment. |
| 14 | What after-sales services do you provide? | We provide: 7×24 remote technical consultation; On-site or remote installation guidance; Optional remote monitoring platform; Operation and maintenance training for users; and Fast-response spare parts replacement. |
Why Choose US?
| Key Advantage | Description |
|---|---|
| 🔋 6,000+ Cycles | Longest-lasting LiFePO₄ cells for 16+ years of service |
| 🛡️ Smart BMS | Full protection – overcharge, over-discharge, short circuit, temperature |
| ⚡ Peak-Valley Savings | Cut electricity bills by up to 30% with intelligent load shifting |
| 📦 Plug & Play | Pre-assembled containerized design for fast, easy installation |
| ✅ CE Certified | Meets international quality and safety standards |
| 🌡️ Wide Temp Range | Operates reliably from -10°C to 55°C (discharging) |
| 🔧 Full Support | 7×24 technical support, training, and spare parts supply |
Product Specification Sheet
| Item | Parameter |
|---|---|
| Basic Specifications | |
| Model | 512V200Ah |
| Nominal Voltage | 512V |
| Nominal Capacity | 200Ah |
| Cell Configuration | 160S1P |
| Battery Type | Prismatic Lithium Iron Phosphate (LiFePO₄) |
| Electrical Parameters | |
| Charge Voltage | 576V |
| Discharge Cut-off Voltage | 448V |
| Charge Current | 100A |
| Discharge Current | 100A |
| Temperature Range | |
| Storage Temperature | -40℃ ~ 45℃ |
| Charging Operating Temperature | 0℃ ~ 45℃ |
| Discharging Operating Temperature | -10℃ ~ 55℃ |
| Protection Features | Overcharge Protection, Temperature Control Protection, BMS Intelligent Protection, Short Circuit Protection, Over-discharge Protection |
| Performance & Longevity | |
| Cycle Life | ≥ 6,000 cycles |
| Monthly Self-discharge Rate | 1% |
| Warranty Period | 1 year |
| Additional Information | |
| Chemistry Type | Lithium Iron Phosphate (LiFePO₄) |
| Application Scope | Power & Energy Storage |
| Primary Application | Energy Storage Systems |
| Rechargeable | Yes |
| Certification | CE |
| Country of Origin | Non-imported (Domestically Manufactured) |


>