Solar Panels For Home Cost 60W
MOQ: 1 Pcs (Min. Order)
Module Type | SKT50P6-12 | SKT55P6-12 | SKT60P6-12 | SKT65P6-12 | SKT70P6-12 |
Maximum Power- Pmax(W) | 50 | 55 | 60 | 65 | 70 |
Open Circuit Voltage – Voc(V) | 22.3 | 22.2 | 22.2 | 22.4 | 22.2 |
Short- Circuit Current-Isc(A) | 2.95 | 3.26 | 3.56 | 3.82 | 4.15 |
Voltage at Pmax -Vmp(V) | 18.3 | 18.2 | 18.2 | 18.4 | 18.2 |
Current at Pmax – Imp(A) | 2.73 | 3.02 | 3.30 | 3.53 | 3.85 |
Module Efficiency -nm (%) | 14.00 | 13.78 | 13.88 | 15.04 | 13.61 |
Please Send Inquiry, we'll get back to email you in 12 hours.
Description
Module Type | SKT50P6-12 | SKT55P6-12 | SKT60P6-12 | SKT65P6-12 | SKT70P6-12 |
Maximum Power- Pmax(W) | 50 | 55 | 60 | 65 | 70 |
Open Circuit Voltage – Voc(V) | 22.3 | 22.2 | 22.2 | 22.4 | 22.2 |
Short- Circuit Current-Isc(A) | 2.95 | 3.26 | 3.56 | 3.82 | 4.15 |
Voltage at Pmax -Vmp(V) | 18.3 | 18.2 | 18.2 | 18.4 | 18.2 |
Current at Pmax – Imp(A) | 2.73 | 3.02 | 3.30 | 3.53 | 3.85 |
Module Efficiency -nm (%) | 14.00 | 13.78 | 13.88 | 15.04 | 13.61 |
Significantly reduce your electricity bill with clean, reliable solar energy. Our high-efficiency solar panels utilize advanced technology to continuously generate power even in low-light conditions, ensuring your home gets the most out of its energy. Investing in sunlight is investing in a smarter, more sustainable future.
- Significant Energy Savings: Harness free solar energy to significantly reduce your monthly electricity bill.
- Efficient and Durable: Leading-edge photovoltaic conversion efficiency ensures stable power output for over 25 years.
- Low-Light Power Generation: Optimized design ensures excellent performance in early mornings, evenings, and on cloudy days.
- Rugged and Reliable: Wind- and hail-resistant, built to last, even in the elements.
- Green Choice: Reduce your carbon footprint and contribute to protecting the planet.
Parameter
Download
Video