QSFP-DD 400G SR8 Fiber Module 100m Multimode MPO DOM 850nm Pluggable Optical Transceiver
| Product Name | 400G QSFP-DD SR8 Multimode MPO DOM Fiber Optic Transceiver Module |
| Model | BB-QSFP-DD-400G |
| Package Type | QSFP-DD |
| Interface Type | MPO |
| Cable Type | Multimode Fiber Patch Cord |
| Transmission Fiber Type | Multimode Fiber (MMF) |
| Transmission Distance | 100m |
| Input Voltage | 3.3V |
| Transmit Power | -6.5~4.0dBm |
| Transmit Wavelength | 850nm |
| Data Transfer Rate | 400Gbps |
| Function | DOM digital diagnostics monitor, hot pluggable, stable signal transmission, low power consumption, 0~70℃ wide temperature operation, 5-year warranty, meet MSA/IEEE/RoHS/FDA/EN industry standards, high reliability, high compatibility |
| Compatible Brands | Huawei, Cisco, Juniper, Arista, Brocade, Dell, H3C, Intel, Mellanox, Avago, Raisecom, Nokia, Chelsio, Edge-core, ZTE, TP-LINK, Ruijie, D-Link, HP and other mainstream network equipment brands |
| Application Scenarios | High-speed short-range data center interconnection, cloud computing server-switch connection, enterprise high-bandwidth network, high-performance computing equipment, short-distance high-speed fiber transmission |
| Product Name | 400G QSFP-DD SR8 Multimode MPO DOM Fiber Optic Transceiver Module |
| Model | BB-QSFP-DD-400G |
| Package Type | QSFP-DD |
| Interface Type | MPO |
| Cable Type | Multimode Fiber Patch Cord |
| Transmission Fiber Type | Multimode Fiber (MMF) |
| Transmission Distance | 100m |
| Input Voltage | 3.3V |
| Transmit Power | -6.5~4.0dBm |
| Transmit Wavelength | 850nm |
| Data Transfer Rate | 400Gbps |
| Function | DOM digital diagnostics monitor, hot pluggable, stable signal transmission, low power consumption, 0~70℃ wide temperature operation, 5-year warranty, meet MSA/IEEE/RoHS/FDA/EN industry standards, high reliability, high compatibility |
| Compatible Brands | Huawei, Cisco, Juniper, Arista, Brocade, Dell, H3C, Intel, Mellanox, Avago, Raisecom, Nokia, Chelsio, Edge-core, ZTE, TP-LINK, Ruijie, D-Link, HP and other mainstream network equipment brands |
| Application Scenarios | High-speed short-range data center interconnection, cloud computing server-switch connection, enterprise high-bandwidth network, high-performance computing equipment, short-distance high-speed fiber transmission |
This pluggable QSFP-DD fiber optic transceiver is engineered for high-speed short-range network applications. Equipped with premium chips and high-precision optical components, it delivers fast signal processing, stable transmission and ultra-low power consumption (≤1.2W). It operates at 850nm wavelength over multimode fiber, supporting 400G PAM4 high-speed transmission up to 100 meters via MPO interface. Built-in DOM digital diagnostic function enables real-time parameter monitoring. The metal housing supports wide operating temperature from 0°C to 70°C and comes with a 5-year warranty. Featuring broad compatibility, it works seamlessly with mainstream network switches and servers from Huawei, Cisco, H3C, ZTE, Juniper and more. Ideal for data center interconnection, cloud computing server-switch links and enterprise high-bandwidth short-distance fiber transmission.

>